Property Attributes
- MLS#57781406
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodGreengate Place
- Zip77373
- Style
- Year Built1979
- Taxes$ 5926
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this charming 3 bedroom, 2 bathroom home located in the Greengate Place community. This home features tile flooring throughout, offering a clean and cohesive look with easy maintenance. The spacious kitchen is the heart of the home, complete with a large island, stainless steel appliances, and a pantry for added storage. The inviting family room boasts high ceilings and a brick fireplace, creating a warm and welcoming space to relax or entertain. A cozy breakfast area is conveniently situated between the kitchen and family room. At the front of the home, a versatile flex space can be used as a formal dining room, home office, or additional living space. Major updates include a roof replaced in 2024, HVAC in 2022 and Fence in 2024. Enjoy the fenced backyard with a storage shed and two gates, one on each side of the home. 2-car garage. Conveniently located near I-45 and Hardy Toll Road, this home offers easy access to major highways and getting around the area a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (SPRING) Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greengate Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 E on FM 1960. Left on Cypresswood. Right on Lynngate. Left on Spring Gate. Right on Fallengate. House on the left. |
| ModificationTimestamp | 2026-10-16T09:01:41.257-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Consolidated Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 5926 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 32 BLK 29 GREENGATE PLACE SEC 5 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Split Bedrooms,Shower Only,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1894 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other